The current Unix epoch time is
Supports Unix timestamps in seconds, milliseconds, microseconds and nanoseconds.
Year | Month | Days | Hours(12) | Minutes | Secounds | |||
---|---|---|---|---|---|---|---|---|
Year | Month | Days | |||
---|---|---|---|---|---|
Timestamp list (recent dates, upcoming dates, months, years)
Recent Dates
Timestamps are based on the loading time of this page: Friday, May 20, 2022 4:24:38 PM GMT+05:30.
If you want to refresh the timestamps click .
You can see the regular date if you hover over a timestamp, or click here to see all dates on screen.
Recent & upcoming dates will use the local time zone for daylight saving (1PM summer time = 1PM winter time).
Date | Epoch / Unix timestamp |
---|---|
Now | 1653041706 |
1 hour ago | 1653038106 |
2 hours ago | 1653034506 |
3 hours ago | 1653030906 |
6 hours ago | 1653020106 |
12 hours ago | 1652998506 |
1 day ago (yesterday) | 1652955306 |
2 days ago | 1652868906 |
3 days ago | 1652782506 |
1 week ago (last week) | 1652436906 |
2 weeks ago | 1651832106 |
3 weeks ago | 1651227306 |
4 weeks ago (28 days) | 1650622506 |
1 month ago (same day last month) | 1650449706 |
2 months ago | 1647771306 |
3 months ago | 1645352106 |
6 months ago | 1637403306 |
9 months ago | 1629454506 |
1 year ago (last year) | 1621505706 |
2 years ago | 1589969706 |
3 years ago | 1558347306 |
5 years ago | 1495275306 |
10 years ago | 1337508906 |
Upcoming dates
Timestamps are based on the loading time of this page: Friday, May 20, 2022 4:24:38 PM GMT+05:30.
If you want to refresh the timestamps click .
Date | Epoch / Unix timestamp |
---|---|
Now | 1653041706 |
In 1 hour | 1653045306 |
In 2 hours | 1653048906 |
In 3 hours | 1653052506 |
In 6 hours | 1653063306 |
In 12 hours | 1653084906 |
In 1 day (tomorrow) | 1653128106 |
In 2 days | 1653214506 |
In 3 days | 1653300906 |
In 1 week (next week) | 1653646506 |
In 2 weeks | 1654251306 |
In 3 weeks | 1654856106 |
In 4 weeks (28 days) | 1655460906 |
In 1 month (same day next month) | 1655720106 |
In 2 months | 1658312106 |
In 3 months | 1660990506 |
In 6 months | 1668939306 |
In 9 months | 1676888106 |
In 1 year (next year) | 1684577706 |
In 2 years | 1716200106 |
In 3 years | 1747736106 |
In 5 years | 1810808106 |
In 10 years | 1968660906 |
Unix Timestamp List by Month 2021-2024
Timestamps are for the beginning of each month, midnight.
Regular date | Unix timestamp GMT/UTC |
Unix timestamp local time |
---|---|---|
2021, January 1 | 1609459200 | 1609439400 |
2021, February 1 | 1612137600 | 1612117800 |
2021, March 1 | 1614556800 | 1614537000 |
2021, April 1 | 1617235200 | 1617215400 |
2021, May 1 | 1619827200 | 1619807400 |
2021, June 1 | 1622505600 | 1622485800 |
2021, July 1 | 1625097600 | 1625077800 |
2021, August 1 | 1627776000 | 1627756200 |
2021, September 1 | 1630454400 | 1630434600 |
2021, October 1 | 1633046400 | 1633026600 |
2021, November 1 | 1635724800 | 1635705000 |
2021, December 1 | 1638316800 | 1638297000 |
2022, January 1 | 1640995200 | 1640975400 |
2022, February 1 | 1643673600 | 1643653800 |
2022, March 1 | 1646092800 | 1646073000 |
2022, April 1 | 1648771200 | 1648751400 |
2022, May 1 | 1651363200 | 1651343400 |
2022, June 1 | 1654041600 | 1654021800 |
2022, July 1 | 1656633600 | 1656613800 |
2022, August 1 | 1659312000 | 1659292200 |
2022, September 1 | 1661990400 | 1661970600 |
2022, October 1 | 1664582400 | 1664562600 |
2022, November 1 | 1667260800 | 1667241000 |
2022, December 1 | 1669852800 | 1669833000 |
2023, January 1 | 1672531200 | 1672511400 |
2023, February 1 | 1675209600 | 1675189800 |
2023, March 1 | 1677628800 | 1677609000 |
2023, April 1 | 1680307200 | 1680287400 |
2023, May 1 | 1682899200 | 1682879400 |
2023, June 1 | 1685577600 | 1685557800 |
2023, July 1 | 1688169600 | 1688149800 |
2023, August 1 | 1690848000 | 1690828200 |
2023, September 1 | 1693526400 | 1693506600 |
2023, October 1 | 1696118400 | 1696098600 |
2023, November 1 | 1698796800 | 1698777000 |
2023, December 1 | 1701388800 | 1701369000 |
2024, January 1 | 1704067200 | 1704047400 |
2024, February 1 | 1706745600 | 1706725800 |
2024, March 1 | 1709251200 | 1709231400 |
2024, April 1 | 1711929600 | 1711909800 |
2024, May 1 | 1714521600 | 1714501800 |
2024, June 1 | 1717200000 | 1717180200 |
2024, July 1 | 1719792000 | 1719772200 |
2024, August 1 | 1722470400 | 1722450600 |
2024, September 1 | 1725148800 | 1725129000 |
2024, October 1 | 1727740800 | 1727721000 |
2024, November 1 | 1730419200 | 1730399400 |
2024, December 1 | 1733011200 | 1732991400 |
Unix Timestamp List by Year 1930-2038
Timestamps are January 1, midnight.
The local time zone is depending on your browser/computer and might not be correct (time zones have been changed over time and will change in the future).
Regular date | Unix timestamp GMT/UTC |
Unix timestamp local time |
---|---|---|
1930, January 1 | -1262304000 | -1262323800 |
1931, January 1 | -1230768000 | -1230787800 |
1932, January 1 | -1199232000 | -1199251800 |
1933, January 1 | -1167609600 | -1167629400 |
1934, January 1 | -1136073600 | -1136093400 |
1935, January 1 | -1104537600 | -1104557400 |
1936, January 1 | -1073001600 | -1073021400 |
1937, January 1 | -1041379200 | -1041399000 |
1938, January 1 | -1009843200 | -1009863000 |
1939, January 1 | -978307200 | -978327000 |
1940, January 1 | -946771200 | -946791000 |
1941, January 1 | -915148800 | -915168600 |
1942, January 1 | -883612800 | -883636200 |
1943, January 1 | -852076800 | -852100200 |
1944, January 1 | -820540800 | -820564200 |
1945, January 1 | -788918400 | -788941800 |
1946, January 1 | -757382400 | -757402200 |
1947, January 1 | -725846400 | -725866200 |
1948, January 1 | -694310400 | -694330200 |
1949, January 1 | -662688000 | -662707800 |
1950, January 1 | -631152000 | -631171800 |
1951, January 1 | -599616000 | -599635800 |
1952, January 1 | -568080000 | -568099800 |
1953, January 1 | -536457600 | -536477400 |
1954, January 1 | -504921600 | -504941400 |
1955, January 1 | -473385600 | -473405400 |
1956, January 1 | -441849600 | -441869400 |
1957, January 1 | -410227200 | -410247000 |
1958, January 1 | -378691200 | -378711000 |
1959, January 1 | -347155200 | -347175000 |
1960, January 1 | -315619200 | -315639000 |
1961, January 1 | -283996800 | -284016600 |
1962, January 1 | -252460800 | -252480600 |
1963, January 1 | -220924800 | -220944600 |
1964, January 1 | -189388800 | -189408600 |
1965, January 1 | -157766400 | -157786200 |
1966, January 1 | -126230400 | -126250200 |
1967, January 1 | -94694400 | -94714200 |
1968, January 1 | -63158400 | -63178200 |
1969, January 1 | -31536000 | -31555800 |
1970, January 1 | 0 | -19800 |
1971, January 1 | 31536000 | 31516200 |
1972, January 1 | 63072000 | 63052200 |
1973, January 1 | 94694400 | 94674600 |
1974, January 1 | 126230400 | 126210600 |
1975, January 1 | 157766400 | 157746600 |
1976, January 1 | 189302400 | 189282600 |
1977, January 1 | 220924800 | 220905000 |
1978, January 1 | 252460800 | 252441000 |
1979, January 1 | 283996800 | 283977000 |
1980, January 1 | 315532800 | 315513000 |
1981, January 1 | 347155200 | 347135400 |
1982, January 1 | 378691200 | 378671400 |
1983, January 1 | 410227200 | 410207400 |
1984, January 1 | 441763200 | 441743400 |
1985, January 1 | 473385600 | 473365800 |
1986, January 1 | 504921600 | 504901800 |
1987, January 1 | 536457600 | 536437800 |
1988, January 1 | 567993600 | 567973800 |
1989, January 1 | 599616000 | 599596200 |
1990, January 1 | 631152000 | 631132200 |
1991, January 1 | 662688000 | 662668200 |
1992, January 1 | 694224000 | 694204200 |
1993, January 1 | 725846400 | 725826600 |
1994, January 1 | 757382400 | 757362600 |
1995, January 1 | 788918400 | 788898600 |
1996, January 1 | 820454400 | 820434600 |
1997, January 1 | 852076800 | 852057000 |
1998, January 1 | 883612800 | 883593000 |
1999, January 1 | 915148800 | 915129000 |
2000, January 1 | 946684800 | 946665000 |
2001, January 1 | 978307200 | 978287400 |
2002, January 1 | 1009843200 | 1009823400 |
2003, January 1 | 1041379200 | 1041359400 |
2004, January 1 | 1072915200 | 1072895400 |
2005, January 1 | 1104537600 | 1104517800 |
2006, January 1 | 1136073600 | 1136053800 |
2007, January 1 | 1167609600 | 1167589800 |
2008, January 1 | 1199145600 | 1199125800 |
2009, January 1 | 1230768000 | 1230748200 |
2010, January 1 | 1262304000 | 1262284200 |
2011, January 1 | 1293840000 | 1293820200 |
2012, January 1 | 1325376000 | 1325356200 |
2013, January 1 | 1356998400 | 1356978600 |
2014, January 1 | 1388534400 | 1388514600 |
2015, January 1 | 1420070400 | 1420050600 |
2016, January 1 | 1451606400 | 1451586600 |
2017, January 1 | 1483228800 | 1483209000 |
2018, January 1 | 1514764800 | 1514745000 |
2019, January 1 | 1546300800 | 1546281000 |
2020, January 1 | 1577836800 | 1577817000 |
2021, January 1 | 1609459200 | 1609439400 |
2022, January 1 | 1640995200 | 1640975400 |
2023, January 1 | 1672531200 | 1672511400 |
2024, January 1 | 1704067200 | 1704047400 |
2025, January 1 | 1735689600 | 1735669800 |
2026, January 1 | 1767225600 | 1767205800 |
2027, January 1 | 1798761600 | 1798741800 |
2028, January 1 | 1830297600 | 1830277800 |
2029, January 1 | 1861920000 | 1861900200 |
2030, January 1 | 1893456000 | 1893436200 |
2031, January 1 | 1924992000 | 1924972200 |
2032, January 1 | 1956528000 | 1956508200 |
2033, January 1 | 1988150400 | 1988130600 |
2034, January 1 | 2019686400 | 2019666600 |
2035, January 1 | 2051222400 | 2051202600 |
2036, January 1 | 2082758400 | 2082738600 |
2037, January 1 | 2114380800 | 2114361000 |
2038, January 1 | 2145916800 | 2145897000 |
Big numbers
Note that many programs/languages can't handle these extreme dates. These timestamps are calculated using GMT, but might not be exact (leap seconds, etc.)
Regular date | Epoch / Unix Timestamp |
---|---|
500, January 1 | -46388678400 |
1000, January 1 | -30610224000 |
1500, January 1 | -14831769600 |
1600, January 1 | -11676096000 |
1700, January 1 | -8520336000 |
1800, January 1 | -5364662400 |
1900, January 1 | -2208988800 |
2000, January 1 | 946684800 |
2050, January 1 | 2524608000 |
2100, January 1 | 4102444800 |
2200, January 1 | 7258118400 |
2300, January 1 | 10413792000 |
2400, January 1 | 13569465600 |
2500, January 1 | 16725225600 |
2600, January 1 | 19880899200 |
2700, January 1 | 23036572800 |
2800, January 1 | 26192246400 |
2900, January 1 | 29348006400 |
3000, January 1 | 32503680000 |
4000, January 1 | 64060588800 |
5000, January 1 | 95617584000 |
6000, January 1 | 127174492800 |
7000, January 1 | 158731488000 |
8000, January 1 | 190288396800 |
9000, January 1 | 221845392000 |
10000, January 1 | 253402300800 |
How many seconds in a day, month or year?
Human-readable time | Seconds |
---|---|
1 minute | 60 seconds |
5 minutes | 300 seconds |
10 minutes | 600 seconds |
30 minutes | 1800 seconds |
1 hour | 3600 seconds |
2 hours | 7200 seconds |
4 hours | 14400 seconds |
6 hours | 21600 seconds |
8 hours | 28800 seconds |
12 hours | 43200 seconds |
1 day | 86400 seconds |
2 days | 172800 seconds |
3 days | 259200 seconds |
4 days | 345600 seconds |
5 days | 432000 seconds |
6 days | 518400 seconds |
1 week | 604800 seconds |
2 weeks | 1209600 seconds |
4 weeks | 2419200 seconds |
1 month (30 days) | 2592000 seconds |
1 month (avg. 30.44 days) | 2629743 seconds |
1 month (31 days) | 2678400 seconds |
1 year (365 days) | 31536000 seconds |
1 year (avg. 365.24 days) | 31556926 seconds |
leap year (366 days) | 31622400 seconds |
What is epoch time?
The Unix epoch (or Unix time or POSIX time or Unix timestamp) is the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT), not counting leap seconds (in ISO 8601: 1970-01-01T00:00:00Z). Literally speaking the epoch is Unix time 0 (midnight 1/1/1970), but 'epoch' is often used as a synonym for Unix time. Some systems store epoch dates as a signed 32-bit integer, which might cause problems on January 19, 2038 (known as the Year 2038 problem or Y2038). The converter on this page converts timestamps in seconds (10-digit), milliseconds (13-digit) and microseconds (16-digit) to readable dates.
A Timestamp generator is a tool that converts a specific date and time into a numerical representation, known as a timestamp. A timestamp is a numerical value that represents the number of seconds that have elapsed since January 1, 1970, at 00:00:00 UTC.
Timestamps are often used in computer programming, database management, and data analysis to represent and compare dates and times. They are useful for tasks such as tracking changes to a file, logging events, or measuring the duration of an activity.
A Timestamp generator can be a valuable tool for developers and data analysts, as it can provide a quick and accurate way to convert dates and times into timestamps, eliminating the need for manual calculations.
Human-readable time | Seconds |
---|---|
1 hour | 3600 seconds |
1 day | 86400 seconds |
1 week | 604800 seconds |
1 month (30.44 days) | 2629743 seconds |
1 year (365.24 days) | 31556926 seconds |